Back


 
 
 

 


History of the Department of Finance 


 

The Department of Finance has been established in the session 2006-07 with a single batch of BBA students. As per the syllabus of BBA is designed, the total number of credits that the students will have to complete is 120 credit hours including internship programme. In addition, the 1st batch BBA students will resume their MBA programme after completing their BBA Programme. 

The vision of the Department of Finance is to develop skilled human resources with specialized education and training in Finance. Since its inception in 2006, the Department has been committed to cater to the needs of modern business world and has been trying to produce executives and trained manpower with strong skills in finance, banking and insurance. The Department offers four-year BBA program in Finance. In future, the Department will introduce one –year MBA program for the regular students. 

From the very beginning, The Department of Finance has been devoted to academic excellence and uncompromising standard for which it has earned reputation. Faculty members are actively engaged in research and have many research publications to their credit. The expertise of teaching staff, research activities and dynamic curriculum has made the department a unique institution in and outside the university. 
 
 
 
 
 
 
 
 
 

List of Teachers 

Name & Post Telephone
Office Residential Mobile
Md. Monzur Morshed Bhuiya

MS in E-biz Mgt.(IUJ, Japan), M.Com in Finance& Banking(D.U)

Chairman & Assistant Professor

Department of Finance

Jagannath University, Dhaka-1100

-- 7113087 01817-627378
Mohammad Bayezid Ali

MBA in Banking(D.U)

Lecturer, Department of Finance

Jagannath University, Dhaka-1100

-- 7164615 01715-028151
Md. Omar Faruque

MBA in Finance &Banking(C.U)

Lecturer, Department of Finance

Jagannath University, Dhaka-1100

-- 01711-278526 0171-9993926
 

 

List of Students

BBA First Batch

(Session-2006-07) 

Sl. No. Roll No. Name of Students Registration No.
01 06651318 Shakib khan Tushar 024297
02 322 Anup kumar Das 301
03 323 Sanjida Afroj 302
04 324 Mahmudul Hasan 303
05 325 Kobir Hossain 304
06 326 Syed Isfaqur Rahman 305
07 327 Md. Mosaraf Hossain 306
08 329 Md. Mahmudul Hassan khan 308
09 330 Md. Rubel Miah 309
10 333 Farjana Afrin 312
11 334 Mst. Foyjun Nessa 313
12 335 Asma Akter 314
13 337 Md. Mehedi Hasan 316
14 339 Imtiaz Hossain 318
15 341 Md. Omar Faruk 320
16 342 Md. Shahparan Rajib 321
17 343 Razu Ahmed 322
18 344 Alia Momotaz 323
19 345 Partha Bhakta 324
20 346 Milton Chandra Paul 325
21 347 Md. Israfil 326
22 348 Mohammad Rasel 327
23 349 Muhammad Masum Mia 328
24 350 Prodip Panday 329
25 353 Md. Shamim Bhuiya 332
26 354 Shifat Munjarin 333
27 355 Md. Nuruzzaman Shikder 334
28 356 Akram Hossain 335
29 357 Farhana Akhter 336
30 358 Md. Wahidur Rahman 337
31 359 Farzana Afroz Mishu 338
32 360 Prosanjit Saha 339
33 362 A. K. Kayes Mahmud 341
34 363 Md. Sariful Islam 342
35 364 Md. Al-Amin 343
36 366 Shahnaj Mahmud 345
37 367 Uday Shankar Sarkar 346
38 368 Md. Ashiquzzaman 347
39 370 Md. Golam Rabbani 349
40 371 Md. Zahidur Rahman 350
41 372 Khan Walid Enam 351

 

Sl. No. Roll No. Name of Students Reg. No.
42 06651373 Tanzina Afrin 024352
43 376 Mohammad Foisal Ahmed Sarker 355
44 377 Monira Minshat 356
45 378 Md. Abdullah 357
46 379 Md. Kamrul Hasan 358
47 380 Daiyan Salehin 359
48 381 Md. Shaifullah 360
49 382 Rahatus Salehin 361
50 383 Naima Naim 362
51 384 Md. Nurul Kabir Biplob 363
52 385 Sushanta Karmaker 364
53 386 Hanif Bhuiyan 365
54 387 S. M. Mahmudul Hasan 366
55 388 Sanjay Das 367
56 389 Md. Arfat khan 368
57 390 Afsana Afrose 369
58 391 Hasan Ali 370
59 392 Reajoana Ali 371
60 393 Abu Jafar  Md. Saleh 372
61 394 Madob Kumar Saha 373
62 395 Md. Mahmudul Hasan 374
63 396 Sabiha Sultana Lubna 375
64 397 Sujan Debnath 376
65 398 Arbina Khatun 377
66 399 Md. Murad Bhuyan 378
67 400 Md. Rakibul Islam 379
68 401 Md. Monzur Hossain 380
69 402 Md. Newaz Murshed Alamgir 381
70 403 K. M. Kamruzzaman 382
71 404 Md. Jahirul Islam 383
72 405 Md. Toufiqul Islam Khalek 384
73 406 Mithun Mazumder 385
74 407 Md. Sajib Hossain 386
75 408 Md. Anisur Rahman 387
76 409 Quazi Sorifa Akter 388
77 410 Md. Ali Akkas 389
78 411 Md. Wahiduddaman Sumon 390
79 412 Abu Jafar  Md. Shadat Hossain 391
80 413 Showkat Raman Miraj 392
81 414 Md. Abul Bashar 393
82 415 Md. Rumi 394
83 416 Md. Mahatab Uddin Bhuiyan 395
84 417 Sanjida Sultana Nupur 396
85 418 Abdul Khaleq Patoary 024397
 

 

List of Officers/Staff 

     
 

Name & Post Telephone
Office Mobile Remarks
Md. Helal Khan, MA (Philosophy)

Office Secretary Cum Computer Operator

Department of Finance

Jagannath University, Dhaka-1100

-- 01818459101

01916752640

University Recruited
Md. Nurul Islam

MLSS

Department of Finance

Jagannath University, Dhaka-1100

-- 01727511961 Development Fund